Toronto Master Gardeners are trained volunteers dedicated to providing horticultural information to the public.
For answers to horticultural questions contact the Toronto Master Gardeners' Info Line at the Toronto Botanical Garden (416) 397-1345 (Mon. to Fri. 10 a.m. to 1 p.m and Sat., Sun. and Holidays noon to 3 p.m.) or our web site.
Links
![]() |
![]() |
![]() |
![]() |
![]() |
Toronto Botanical Garden is a volunteer-based, charitable organization whose purpose is to inspire passion, respect and understanding of gardening, horticulture, the natural landscape and a healthy environment.
777 Lawrence Avenue East
Toronto, ON M3C 1P2
Tel. 416-397-1340
Fax. 416-397-1354
www.torontobotanicalgarden.ca
Plants That Cause Dermatitis
There are many plants that can cause dermatitis. This fact sheet provides introductory information about how plants cause skin irritation or injury and includes a list of some plants that cause such problems.
It is important for gardeners and homeowners to understand that certain indoor and garden plants can have adverse effects if handled. Some plants can be phototoxic, cause mechanical or chemical injury or can trigger an allergy response. Knowing which plants have this potential will help you to protect yourself and your children.
Plants have several ways of causing skin irritation or dermatitis.
Following is a list of some plants that can cause irritation or injury. Both botanical and common names are provided for each plant. The parts of the plant that can cause skin irritation are also identified
| Common Name | Botanical Name | Cause of Skin Irritation |
|---|---|---|
| Allamanda | Allamanda cathartica | All parts |
| Anemone | Anemone spp., Pulsatilla spp. | Leaves, flowers |
| Arums | Araceae | Leaves, stems, roots |
| Asparagus | Asparagus officinalis | Young shoots |
| Barberry | Berberis spp. | Spines |
| Bird Pepper | Capsicum frutescens | Fruits |
| Bleedingheart | Dicentra | All parts |
| Bloodroot | Sanguinaria canadensis | Sap |
| Blue Cohosh | Caulophyllum thalictroides | Roots |
| Borage | Borago spp. | Prickly hairs |
| Boxwood | Buxus sempervirens | Leaves |
| Burdock | Arctium spp. | Burs |
| Buttercups | Ranunculus spp. | Leaves, flowers |
| Cactus | Opuntia spp. and others | Barbed spines and bristles |
| Cardinal Flower | Lobelia cardinalis | Sap, leaves |
| Carrot, wild | Daucus carota | Leaves phototoxic |
| Cashew | Anacardium occidentale | Oil, nutshells; strongly allergenic |
| Castor Bean | Ricinus communis | Plant |
| Cedar, red and yellow | Thuja plicata, Chamaecyparis nootkatensis | Boughs, wood allergenic |
| Celandine | Chelidonium majus | Red sap |
| Celery | Apium graveolens | Phototoxic (esp. when contaminated with a mould Scelerotinia sclerotiorum |
| Century plant | Agave spp. | Sap |
| Chili Pepper | Capsicum annuum | Fruits |
| Chrysanthemum | Chrysanthemum spp. | Plants |
| Citrus fruits | Citrus spp. | Peel, thorns |
| Clematis | Clematis spp. | Leaves |
| Cocklebur | Xanthium strumarium | Plants |
| Comfrey | Symphytum spp. | Hairs on leaves, stems |
| Cow parsnip | Heracleum lanatum | Sap of leaves, stems phototoxic; potentially serious |
| Croton | Codiaeum spp. | Plant |
| Devil's walkingstick or Hercules' Club | Aralia spinosa | Bark |
| Devil's Club | Oplopanax horridus | Spiny stems can cause serious allergy |
| Dittany or Gas Plant | Dictamnus albus | Plants phototoxic |
| Dock | Rumex spp. | Plants phototoxic |
| Feverfew | Parthenium hysterophorus | Commonly allergenic with skin contact |
| Figs | Ficus spp. | Sap |
| Giant Hogweed | Heracleum mantegazzianum | Sap of leaves, stem phototoxic; potentially serious |
| Ginkgo | Ginkgo biloba | Seeds |
| Gooseberry | Ribes spp. | Spines |
| Hawthorn | Crataegus oxyacantha and spp.related species | Thorns |
| Heliotrope | Heliotropium | Leaves |
| Holly | Ilex spp. | Prickly leaves |
| Hops | Humulus lupulus | Juice allergenic |
| Hyacinth | Hyacinthus orientalis | Plants, bulbs |
| Indian Hellebore | Veratrum viride | Leaves |
| Indian Tobacco | Lobelia inflata | Juice, leaves |
| Iris | Iris spp. | Juice |
| Ivy, English | Hedera helix | Leaves |
| Jack-in-the-Pulpit | Arisaema spp. | Leaves, roots |
| Jessamine, Yellow | Gelsemium sempervirens | Leaves, stems |
| Jimsonwood, Angel's Trumpet | Datura spp. | Leaves, flowers |
| Junipers | Juniperus spp. | Boughs, wood allergenic |
| Knotweeds | Polygonum spp. | Leaves phototoxic |
| Ladyslippers | Calceolus spp. Cypripedium spp. | Leaves |
| Lily-of-the Valley | Convallaria majalis | Leaves, roots |
| Manchineel | Hippomane mancinella | Milky juice; potentially serious |
| Mango | Mangifera indica | Sap from fruit stem allergenic |
| Marigold | Tagetes spp. | Plants phototoxic |
| Marsh-Elder or Copperweed | Iva spp. | Plants phototoxic |
| Mayapple | Podophyllum peltatum | Roots |
| Mesquite | Prosopis spp. | Spines |
| Mulberry | Morus rubra | Leaves, stem |
| Oleander | Nerium oleander | Leaves |
| Palm, Date | Phoenix spp. | Leaf stalk thorns, sharp-tipped leaves |
| Papaya | Carica papaya | Sap |
| Parsnip | Pastinaca sativa | Leaves phototoxic |
| Pawpaw | Asimina triloba | Fruits |
| Plum, Sloe or Blackthorn | Prunus spinosa | Spines |
| Plumeria or Frangipani | Plumeria rubra | Sap |
| Poison hemlock | Conium maculatum | Leaves |
| Poison ivy | Toxicodendron radicans | Severely allergenic to many people. More information at: http://www.poisonivy.aesir.com |
| Poison oak | Toxicodendron quercifolium and T. diversilobum | Severely allergenic to many people |
| Poison sumac | Toxicodendron vernix | Severely allergenic to many people |
| Poisonwood | Metopium toxiferum | All parts; severely allergenic |
| Primrose | Primula spp. | Commonly allergenic |
| Privet | Ligustrum vulgare | Leaves |
| Puncture Vine | Tribulus terrestris | Spiny fruits |
| Ragwort | Senecio spp. | Leaves phototoxic |
| Rose | Rosa spp. | Spines |
| Rue | Ruta graveolens | Sap phototoxic |
| Russian thistle | Salsola kali | Spines |
| Scarlet Pimpernel | Anagallis arvensis | Leaves |
| Spurges | Euphorbia spp. | Milky juice, spines of some species; potentially serious |
| Spurge Nettle | Cnidoscolus stimulosus; syn. Jatropha stimulosa | Stinging hairs; very painful, potentially serious |
| Stinging nettles | Urtica spp. | Stinging hairs; very painful |
| Sweet cicely | Osmorhiza spp. | Spine-like fruits can become embedded in skin or ears of pets; if swallowed can cause choking |
| Tansy | Tanacetum vulgare | Plants phototoxic |
| Tomato | Lycopersicon esculentum | Plants |
| Trumpet vine | Campsis radicans | Leaves, flowers; potentially serious |
| Tulip | Tulipa spp. | Leaves, bulbs |
| Wood nettle | Laportea canadensis | Stinging hairs; very painful |
| Yarrow | Achillea millefolium | Plants phototoxic |
| Yucca | Yucca spp. | Sharp, pointed leaves |
Because there are so many plants that can cause skin problems, you are encouraged to find out if any plant in their garden or home, or any that you want to add, has the potential for causing skin irritation. Become knowledgable about how a plant can cause skin irritation or injury. Remember that the list above is not an exhaustive list.
Remember that contact with plants can happen away from your home.
Consider always using garden gloves while gardening or handling plants. Use gloves that will prevent the transfer of sap etc. to your hands and protect your hands from potentially injurious plant parts.
Teach your children to enjoy plants without touching them (e.g. enjoy by viewing them or enjoying their fragrance).
If you experience skin irritation or injury, that you think may be due to plant contact, remember to take a sample of the plant to your doctor or allergist.
Refer to the Fact Sheets related to Poisonous Plants and Poison Ivy for further reading.
The Toronto Botanical Garden Weston Family Library is an excellent source for horticultural information.
Factsheets are produced by the Toronto Master Gardeners in association with the Toronto Botanical Garden. They provide introductory information about a broad range of horticultural topics and are intended for personal use and study purposes. Should your gardening group or organization wish to use multiple copies we ask that you inform the Toronto Botanical Garden at info@torontobotanicalgarden.ca.
Date revised: August 6, 2010